Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | 12 | F2 | Matthew Lilley | 17 / 316.96 | 18.64 | 18.17 | 17.92 |
2 | 4 | 484 | F2 | Mick Sidwell | 16 / 301.37 | 18.83 | 18.24 | 17.73 |
3 | 3 | 124 | F2 | Steve Sedgwick | 16 / 311.13 | 19.44 | 18.75 | 18.28 |
4 | 5 | 738 | F2 | Barbara Hodge | 13 / 310.85 | 23.91 | 22.87 | 22.13 |
5 | 1 | 739 | F2 | Lewis Lilley | 9 / 229.93 | 25.54 | 25.54 | 18.37 |
6 | 6 | 136 | F2 | Jayden Sterling | 8 / 265.61 | 33.20 | 33.20 | 23.92 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.98 | 18.17 | 19.39 | 18.72 | 22.83 | 27.05 |
2 | 19.47 | 17.92 | 18.48 | 18.61 | 23.95 | 57.05 |
3 | 19.13 | 18.29 | 18.28 | 18.85 | 22.14 | 31.65 |
4 | 19.14 | 18.36 | 20.34 | 20.06 | 22.59 | 23.92 |
5 | 52.14 | 18.53 | 20.64 | 19.39 | 23.42 | 40.99 |
6 | 20.12 | 18.90 | 19.42 | 18.78 | 24.11 | 29.39 |
7 | 37.41 | 17.98 | 18.50 | 18.00 | 22.27 | 30.61 |
8 | 25.17 | 23.17 | 18.70 | 18.20 | 22.22 | 24.95 |
9 | 18.37 | 18.13 | 18.39 | 18.12 | 32.06 | |
10 | 17.98 | 18.48 | 18.00 | 22.13 | ||
11 | 18.68 | 23.52 | 22.87 | 23.84 | ||
12 | 18.50 | 18.71 | 18.03 | 23.32 | ||
13 | 18.39 | 19.59 | 17.73 | 25.97 | ||
14 | 18.75 | 19.19 | 19.00 | |||
15 | 18.31 | 20.03 | 18.70 | |||
16 | 18.68 | 19.47 | 18.31 | |||
17 | 18.22 | |||||
18 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | 387 | F2 | David Bailey | 18 / 307.33 | 17.07 | 16.97 | 16.81 |
2 | 2 | 618 | F2 | Steve Bessent | 17 / 305.32 | 17.96 | 17.55 | 17.27 |
3 | 1 | 57 | F2 | Barrie Gregory | 17 / 305.72 | 17.98 | 17.58 | 17.20 |
4 | 6 | 481 | F2 | Chris Sidwell | 17 / 308.13 | 18.12 | 17.71 | 17.30 |
5 | 5 | 662 | F2 | Roy Maiden | 17 / 311.04 | 18.29 | 17.82 | 17.52 |
6 | 4 | 143 | F2 | Darren Mawdesley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.41 | 17.62 | 17.30 | 18.72 | 17.78 | |
2 | 19.14 | 17.27 | 17.03 | 18.44 | 18.02 | |
3 | 20.11 | 21.14 | 17.02 | 18.83 | 18.51 | |
4 | 17.73 | 17.93 | 17.18 | 19.79 | 17.32 | |
5 | 17.91 | 17.68 | 17.12 | 18.08 | 17.89 | |
6 | 18.14 | 18.48 | 16.98 | 17.56 | 18.96 | |
7 | 17.20 | 18.03 | 16.81 | 17.54 | 17.49 | |
8 | 17.73 | 17.53 | 17.08 | 17.52 | 18.05 | |
9 | 17.83 | 17.40 | 16.92 | 17.64 | 18.07 | |
10 | 17.93 | 17.91 | 17.21 | 18.82 | 17.37 | |
11 | 17.64 | 17.48 | 17.12 | 18.14 | 18.19 | |
12 | 17.68 | 17.59 | 16.95 | 18.95 | 17.30 | |
13 | 17.47 | 17.83 | 17.13 | 19.28 | 19.20 | |
14 | 17.65 | 17.98 | 16.84 | 17.85 | 19.75 | |
15 | 18.34 | 18.28 | 17.15 | 18.12 | 18.34 | |
16 | 17.48 | 17.69 | 17.03 | 17.80 | 17.96 | |
17 | 18.33 | 17.48 | 17.19 | 17.96 | 17.93 | |
18 | 17.27 | |||||
19 |
Pos | Car | Arc | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | 589 | F1 | Dan Bostock | 17.5 Blinky | 19 / 315.89 | 16.62 | 16.50 | 16.41 |
2 | 2 | 185 | F1 | Luke Lee | 17.5 Blinky | 18 / 304.14 | 16.89 | 16.74 | 16.60 |
3 | 6 | 328 | Jimmy Davis | Micro | 18 / 307.09 | 17.06 | 16.53 | 16.40 | |
4 | 3 | 260 | F1 | Howard Harrison | 17.5 Blinky | 18 / 308.58 | 17.14 | 16.93 | 16.73 |
5 | 7 | 677 | F1 | Adrian Sully | 17.5 Blinky | 18 / 312.15 | 17.34 | 17.12 | 16.91 |
6 | 5 | 188 | F1 | Michael Lewis | 17.5 Blinky | 18 / 317.31 | 17.62 | 17.32 | 17.10 |
7 | 4 | 390 | F1 | Ashley Coupland | 17.5 Blinky | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 16.52 | 16.73 | 17.36 | 18.94 | 17.54 | 17.76 | |
2 | 16.64 | 17.08 | 16.73 | 17.52 | 16.86 | 17.04 | |
3 | 16.59 | 16.60 | 16.74 | 17.30 | 16.66 | 17.62 | |
4 | 16.59 | 16.63 | 16.79 | 17.20 | 16.57 | 17.35 | |
5 | 16.41 | 16.74 | 16.90 | 17.45 | 17.89 | 18.03 | |
6 | 16.44 | 16.65 | 16.94 | 17.24 | 16.65 | 17.13 | |
7 | 16.56 | 16.76 | 17.44 | 17.49 | 19.66 | 17.03 | |
8 | 16.41 | 16.75 | 17.09 | 17.51 | 16.87 | 17.09 | |
9 | 16.50 | 16.80 | 16.89 | 17.74 | 16.53 | 17.25 | |
10 | 16.55 | 17.22 | 17.21 | 18.46 | 16.44 | 16.97 | |
11 | 16.67 | 16.93 | 17.28 | 17.93 | 16.50 | 17.74 | |
12 | 16.56 | 16.97 | 17.28 | 17.10 | 17.01 | 17.42 | |
13 | 16.61 | 16.91 | 17.02 | 17.45 | 19.09 | 16.91 | |
14 | 17.67 | 16.91 | 17.07 | 17.28 | 16.40 | 17.20 | |
15 | 16.55 | 17.02 | 17.15 | 17.40 | 16.80 | 17.27 | |
16 | 16.67 | 17.25 | 17.51 | 17.85 | 16.64 | 17.32 | |
17 | 16.57 | 17.34 | 17.23 | 17.31 | 16.47 | 17.34 | |
18 | 16.58 | 16.85 | 17.95 | 18.14 | 16.51 | 17.68 | |
19 | 16.80 | ||||||
20 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | 227 | F2 | Matthew Ward | 18 / 308.22 | 17.12 | 16.77 | 16.28 |
2 | 1 | 742 | F2 | Dave Glover | 18 / 315.08 | 17.50 | 16.63 | 16.39 |
3 | 3 | 398 | F2 | Daniel Lenton | 16 / 314.95 | 19.68 | 18.72 | 17.72 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 16.47 | 17.74 | 18.62 |
2 | 21.65 | 18.42 | 18.77 |
3 | 16.41 | 17.05 | 19.27 |
4 | 17.00 | 16.53 | 19.06 |
5 | 16.54 | 17.18 | 23.91 |
6 | 17.37 | 16.49 | 22.52 |
7 | 16.41 | 17.02 | 21.62 |
8 | 17.09 | 18.32 | 18.59 |
9 | 18.18 | 16.98 | 19.16 |
10 | 16.39 | 16.28 | 20.34 |
11 | 17.31 | 16.69 | 18.64 |
12 | 16.77 | 17.01 | 19.34 |
13 | 16.77 | 17.10 | 19.69 |
14 | 18.60 | 17.05 | 17.72 |
15 | 18.68 | 16.65 | 18.06 |
16 | 19.82 | 17.32 | 19.64 |
17 | 16.66 | 17.18 | |
18 | 16.96 | 17.21 | |
19 |
Pos | Car | Arc | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 3 | 187 | Darren Lee | Modified | 20 / 302.58 | 15.12 | 14.99 | 14.89 | |
2 | 2 | 2 | F1 | Luke Burr | 13.5 | 20 / 309.66 | 15.48 | 15.36 | 15.31 |
3 | 1 | 1 | F1 | Dale Burr | 13.5 | 20 / 309.79 | 15.48 | 15.35 | 15.27 |
4 | 4 | 744 | F1 | Jordan Norwood | 13.5 | 20 / 312.25 | 15.61 | 15.46 | 15.32 |
5 | 5 | 3 | F2 | Bob Burr | 13.5 | 19 / 301.43 | 15.86 | 15.70 | 15.57 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.62 | 15.47 | 15.65 | 15.81 | 16.08 |
2 | 15.35 | 15.51 | 15.08 | 16.03 | 15.60 |
3 | 15.27 | 15.34 | 15.17 | 15.62 | 16.03 |
4 | 15.61 | 15.43 | 15.19 | 15.77 | 15.95 |
5 | 15.34 | 16.19 | 15.17 | 15.61 | 15.73 |
6 | 15.95 | 15.45 | 14.89 | 15.65 | 15.86 |
7 | 15.56 | 15.70 | 15.00 | 15.36 | 15.76 |
8 | 15.54 | 15.37 | 14.94 | 15.67 | 15.59 |
9 | 15.67 | 15.50 | 14.92 | 15.41 | 15.60 |
10 | 15.71 | 15.35 | 15.24 | 15.59 | 15.84 |
11 | 15.37 | 15.58 | 14.98 | 15.32 | 15.57 |
12 | 15.33 | 15.31 | 15.13 | 15.38 | 15.87 |
13 | 15.56 | 15.54 | 15.19 | 15.65 | 16.06 |
14 | 15.27 | 15.35 | 15.06 | 15.33 | 15.81 |
15 | 15.50 | 15.62 | 15.20 | 15.62 | 16.02 |
16 | 15.53 | 15.32 | 15.19 | 15.64 | 15.88 |
17 | 15.39 | 15.42 | 14.96 | 15.88 | 15.91 |
18 | 15.44 | 15.37 | 15.20 | 15.91 | 16.56 |
19 | 15.50 | 15.47 | 15.42 | 15.45 | 15.71 |
20 | 15.28 | 15.37 | 15.00 | 15.55 | |
21 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 4 | 484 | F2 | Mick Sidwell | 17 / 310.61 | 18.27 | 17.91 | 17.75 |
2 | 3 | 124 | F2 | Steve Sedgwick | 17 / 315.95 | 18.58 | 18.20 | 17.81 |
3 | 2 | 12 | F2 | Matthew Lilley | 17 / 319.52 | 18.79 | 18.02 | 17.72 |
4 | 1 | 739 | F2 | Lewis Lilley | 16 / 301.30 | 18.83 | 18.49 | 17.86 |
5 | 5 | 738 | F2 | Barbara Hodge | 13 / 311.92 | 23.99 | 22.83 | 22.11 |
6 | 6 | 136 | F2 | Jayden Sterling | 10 / 289.76 | 28.97 | 28.97 | 22.64 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.90 | 18.16 | 19.24 | 18.13 | 22.35 | 22.64 |
2 | 18.34 | 17.95 | 18.74 | 19.57 | 22.68 | 22.94 |
3 | 17.86 | 17.78 | 18.35 | 17.87 | 22.59 | 30.76 |
4 | 18.86 | 17.72 | 17.92 | 18.15 | 23.14 | 23.16 |
5 | 18.95 | 18.30 | 19.75 | 18.42 | 23.96 | 24.41 |
6 | 18.38 | 17.72 | 18.23 | 17.75 | 22.11 | 30.12 |
7 | 18.30 | 18.90 | 18.20 | 17.90 | 22.53 | 34.44 |
8 | 19.23 | 17.94 | 18.91 | 19.33 | 28.18 | 23.93 |
9 | 18.72 | 18.40 | 17.81 | 18.00 | 22.99 | 36.08 |
10 | 20.41 | 19.02 | 18.25 | 17.82 | 22.37 | 41.28 |
11 | 18.97 | 18.25 | 17.83 | 17.84 | 29.44 | |
12 | 18.66 | 18.05 | 18.52 | 17.98 | 23.63 | |
13 | 19.86 | 19.43 | 18.49 | 18.71 | 25.95 | |
14 | 18.69 | 20.13 | 19.37 | 18.50 | ||
15 | 18.42 | 19.06 | 19.12 | 17.96 | ||
16 | 18.75 | 18.45 | 18.74 | 17.92 | ||
17 | 24.26 | 18.48 | 18.76 | |||
18 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | 387 | F2 | David Bailey | 18 / 310.78 | 17.26 | 16.86 | 16.49 |
2 | 2 | 618 | F2 | Steve Bessent | 18 / 316.68 | 17.59 | 17.28 | 16.87 |
3 | 6 | 481 | F2 | Chris Sidwell | 17 / 301.53 | 17.73 | 17.63 | 17.35 |
4 | 5 | 662 | F2 | Roy Maiden | 17 / 304.72 | 17.92 | 17.56 | 17.36 |
5 | 4 | 143 | F2 | Darren Mawdesley | 17 / 305.65 | 17.97 | 17.69 | 17.37 |
6 | 1 | 57 | F2 | Barrie Gregory | 17 / 306.03 | 18.00 | 17.27 | 17.01 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.27 | 17.76 | 16.85 | 17.81 | 17.95 | 17.84 |
2 | 17.67 | 19.06 | 16.98 | 18.04 | 20.06 | 17.84 |
3 | 17.15 | 17.13 | 16.86 | 17.89 | 18.69 | 17.66 |
4 | 17.17 | 16.87 | 19.13 | 17.64 | 17.49 | 17.35 |
5 | 17.03 | 17.31 | 16.73 | 17.37 | 17.36 | 17.74 |
6 | 18.23 | 16.97 | 16.77 | 17.55 | 17.62 | 17.66 |
7 | 17.02 | 17.16 | 17.11 | 17.87 | 17.73 | 17.75 |
8 | 17.01 | 18.14 | 16.49 | 17.94 | 18.04 | 17.92 |
9 | 19.44 | 17.41 | 19.65 | 17.97 | 18.44 | 17.41 |
10 | 18.57 | 17.50 | 17.34 | 17.77 | 17.68 | 17.79 |
11 | 22.26 | 17.64 | 16.99 | 17.62 | 17.42 | 18.09 |
12 | 17.23 | 17.41 | 17.16 | 20.11 | 17.52 | 17.73 |
13 | 17.87 | 17.88 | 17.07 | 17.73 | 17.47 | 17.99 |
14 | 18.28 | 17.90 | 16.96 | 17.79 | 18.03 | 17.65 |
15 | 17.29 | 17.64 | 17.40 | 17.79 | 17.85 | 17.75 |
16 | 18.18 | 17.77 | 16.94 | 18.09 | 17.58 | 17.69 |
17 | 18.36 | 17.50 | 17.19 | 18.67 | 17.79 | 17.67 |
18 | 17.63 | 17.16 | ||||
19 |
Pos | Car | Arc | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | 589 | F1 | Dan Bostock | 17.5 Blinky | 19 / 312.65 | 16.45 | 16.28 | 16.18 |
2 | 6 | 328 | Jimmy Davis | Micro | 18 / 300.79 | 16.71 | 16.45 | 16.24 | |
3 | 2 | 185 | F1 | Luke Lee | 17.5 Blinky | 18 / 303.20 | 16.84 | 16.73 | 16.49 |
4 | 3 | 260 | F1 | Howard Harrison | 17.5 Blinky | 18 / 313.13 | 17.39 | 16.88 | 16.66 |
5 | 7 | 677 | F1 | Adrian Sully | 17.5 Blinky | 18 / 314.42 | 17.46 | 16.86 | 16.61 |
6 | 5 | 188 | F1 | Michael Lewis | 17.5 Blinky | 18 / 315.85 | 17.54 | 17.24 | 17.00 |
7 | 4 | 390 | F1 | Ashley Coupland | 17.5 Blinky | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 16.97 | 17.06 | 17.25 | 17.28 | 17.40 | 17.05 | |
2 | 16.26 | 16.49 | 16.66 | 18.57 | 16.60 | 19.57 | |
3 | 16.26 | 16.63 | 16.90 | 17.02 | 16.61 | 16.70 | |
4 | 16.18 | 16.86 | 18.58 | 17.38 | 16.34 | 16.81 | |
5 | 16.20 | 16.49 | 16.74 | 17.57 | 16.24 | 16.92 | |
6 | 16.27 | 16.82 | 17.38 | 18.14 | 16.46 | 16.79 | |
7 | 16.21 | 16.79 | 16.87 | 17.26 | 18.19 | 16.61 | |
8 | 16.42 | 17.03 | 16.92 | 17.55 | 17.25 | 17.10 | |
9 | 16.88 | 16.71 | 17.08 | 17.32 | 16.56 | 16.81 | |
10 | 16.73 | 16.88 | 21.64 | 17.23 | 16.56 | 17.92 | |
11 | 16.36 | 16.87 | 16.97 | 17.90 | 16.50 | 17.42 | |
12 | 16.35 | 16.96 | 17.14 | 17.00 | 16.42 | 17.53 | |
13 | 16.58 | 16.95 | 16.84 | 17.46 | 16.43 | 16.74 | |
14 | 16.38 | 17.09 | 17.67 | 17.16 | 16.92 | 17.18 | |
15 | 16.41 | 16.95 | 17.23 | 17.39 | 16.47 | 17.16 | |
16 | 16.48 | 16.95 | 17.41 | 17.71 | 16.58 | 21.09 | |
17 | 16.64 | 16.86 | 16.80 | 17.45 | 16.64 | 17.38 | |
18 | 16.54 | 16.81 | 17.05 | 18.46 | 16.62 | 17.64 | |
19 | 16.53 | ||||||
20 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | 227 | F2 | Matthew Ward | 18 / 306.26 | 17.01 | 16.72 | 16.41 |
2 | 1 | 742 | F2 | Dave Glover | 18 / 306.57 | 17.03 | 16.47 | 16.09 |
3 | 3 | 398 | F2 | Daniel Lenton | 16 / 303.31 | 18.95 | 17.97 | 17.18 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 17.47 | 17.53 | 18.01 |
2 | 18.24 | 17.62 | 24.96 |
3 | 16.58 | 17.04 | 18.65 |
4 | 18.37 | 17.01 | 18.10 |
5 | 16.41 | 16.76 | 19.40 |
6 | 16.39 | 17.12 | 17.18 |
7 | 16.45 | 16.84 | 20.72 |
8 | 16.91 | 17.29 | 17.87 |
9 | 17.25 | 18.04 | 17.90 |
10 | 16.86 | 16.74 | 20.73 |
11 | 16.28 | 17.07 | 18.41 |
12 | 16.70 | 16.41 | 18.69 |
13 | 16.09 | 17.31 | 19.07 |
14 | 19.59 | 16.68 | 18.30 |
15 | 17.05 | 16.68 | 17.83 |
16 | 16.90 | 16.76 | 17.49 |
17 | 16.22 | 16.95 | |
18 | 16.81 | 16.41 | |
19 |
Pos | Car | Arc | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | 1 | F1 | Dale Burr | 13.5 | 9 / 314.06 | 34.89 | 34.89 | 15.30 |
2 | 4 | 744 | F1 | Jordan Norwood | 13.5 | 4 / 67.11 | 16.77 | 16.77 | 15.77 |
3 | 3 | 187 | Darren Lee | Modified | 3 / 48.83 | 16.27 | 16.27 | 15.86 | |
4 | 2 | 2 | F1 | Luke Burr | 13.5 | 2 / 32.07 | 16.03 | 16.03 | 15.91 |
5 | 5 | 3 | F2 | Bob Burr | 13.5 | 2 / 32.94 | 16.47 | 16.47 | 16.16 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.30 | 15.91 | 15.86 | 15.77 | 16.16 |
2 | 16.19 | 16.16 | 16.04 | 16.23 | 16.78 |
3 | 168.65 | *9.69 | 16.93 | 17.10 | |
4 | 18.92 | 18.01 | |||
5 | 18.67 | ||||
6 | 19.44 | ||||
7 | 18.80 | ||||
8 | 18.59 | ||||
9 | 19.50 | ||||
10 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | 739 | F2 | Lewis Lilley | 13 / 317.91 | 24.45 | 20.18 | 19.67 |
2 | 4 | 484 | F2 | Mick Sidwell | 12 / 296.85 | 24.73 | 23.61 | 22.16 |
3 | 6 | 136 | F2 | Jayden Sterling | 6 / 223.13 | 37.18 | 37.18 | 29.76 |
4 | 3 | 124 | F2 | Steve Sedgwick | 4 / 300.49 | 75.12 | 75.12 | 17.52 |
=5 | 5 | 738 | F2 | Barbara Hodge | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=5 | 2 | 12 | F2 | Matthew Lilley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 73.33 | 242.25 | 24.38 | 33.74 | ||
2 | 21.01 | *11.90 | 23.99 | 34.84 | ||
3 | 20.87 | 18.20 | 22.16 | 40.70 | ||
4 | 21.70 | 22.52 | 23.89 | 44.05 | ||
5 | 20.08 | *11.62 | 27.14 | 40.04 | ||
6 | 20.42 | *2.60 | 33.54 | 29.76 | ||
7 | 19.90 | 17.52 | 25.40 | |||
8 | 19.91 | 23.38 | ||||
9 | 19.67 | 22.78 | ||||
10 | 19.79 | *10.73 | ||||
11 | 20.55 | 22.94 | ||||
12 | 20.41 | 24.07 | ||||
13 | 20.27 | 23.18 | ||||
14 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | 57 | F2 | Barrie Gregory | 15 / 300.84 | 20.05 | 19.68 | 19.39 |
2 | 4 | 143 | F2 | Darren Mawdesley | 15 / 315.07 | 21.00 | 20.25 | 19.94 |
3 | 6 | 481 | F2 | Chris Sidwell | 14 / 311.70 | 22.26 | 19.91 | 18.04 |
=4 | 5 | 662 | F2 | Roy Maiden | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=4 | 2 | 618 | F2 | Steve Bessent | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=4 | 3 | 387 | F2 | David Bailey | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 20.58 | 20.27 | 32.97 | |||
2 | 20.10 | 20.87 | *10.08 | |||
3 | 21.31 | 20.86 | 18.81 | |||
4 | 19.65 | 20.44 | 31.04 | |||
5 | 21.73 | 26.95 | 18.04 | |||
6 | 19.52 | 20.05 | 20.51 | |||
7 | 19.64 | 20.03 | 20.35 | |||
8 | 19.39 | 20.59 | 20.16 | |||
9 | 19.83 | 21.16 | 20.07 | |||
10 | 20.14 | 20.04 | 26.06 | |||
11 | 19.64 | 20.29 | 20.15 | |||
12 | 19.77 | 19.94 | 20.17 | |||
13 | 19.59 | 21.84 | 20.22 | |||
14 | 19.71 | 20.08 | 22.49 | |||
15 | 20.24 | 21.66 | 20.66 | |||
16 |
Pos | Car | Arc | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 2 | 185 | F1 | Luke Lee | 17.5 Blinky | 17 / 318.84 | 18.75 | 18.62 | 18.54 |
2 | 3 | 260 | F1 | Howard Harrison | 17.5 Blinky | 16 / 305.67 | 19.10 | 18.97 | 18.72 |
3 | 7 | 677 | F1 | Adrian Sully | 17.5 Blinky | 15 / 288.89 | 19.25 | 19.07 | 18.98 |
=4 | 4 | 390 | F1 | Ashley Coupland | 17.5 Blinky | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=4 | 5 | 188 | F1 | Michael Lewis | 17.5 Blinky | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=4 | 6 | 328 | Jimmy Davis | Micro | 0 / 0.00 | 0.00 | 0.00 | 0.00 | |
=4 | 1 | 589 | F1 | Dan Bostock | 17.5 Blinky | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 19.13 | 19.50 | 19.78 | ||||
2 | 18.97 | 19.14 | 19.77 | ||||
3 | 18.70 | 19.24 | 19.51 | ||||
4 | 18.65 | 19.36 | 19.02 | ||||
5 | 19.00 | 18.91 | 19.23 | ||||
6 | 18.58 | 19.29 | 19.15 | ||||
7 | 18.55 | 19.28 | 19.30 | ||||
8 | 18.74 | 18.75 | 19.82 | ||||
9 | 18.62 | 18.94 | 19.01 | ||||
10 | 18.80 | 18.97 | 19.05 | ||||
11 | 18.61 | 19.27 | 18.99 | ||||
12 | 18.71 | 18.72 | 18.98 | ||||
13 | 18.80 | 19.20 | 19.21 | ||||
14 | 18.54 | 18.99 | 19.01 | ||||
15 | 18.73 | 19.08 | 19.06 | ||||
16 | 18.60 | 19.03 | |||||
17 | 19.11 | ||||||
18 |
Pos | Car | Arc | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | 742 | F2 | Dave Glover | 16 / 309.16 | 19.32 | 19.09 | 18.77 |
2 | 2 | 227 | F2 | Matthew Ward | 15 / 300.64 | 20.04 | 19.69 | 19.24 |
3 | 3 | 398 | F2 | Daniel Lenton | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 19.02 | 19.81 | |
2 | 20.05 | 20.74 | |
3 | 19.29 | 19.43 | |
4 | 18.77 | 20.41 | |
5 | 19.09 | 20.85 | |
6 | 19.51 | 19.88 | |
7 | 20.28 | 19.69 | |
8 | 19.48 | 19.41 | |
9 | 19.60 | 21.24 | |
10 | 19.27 | 20.42 | |
11 | 19.02 | 20.06 | |
12 | 19.29 | 19.52 | |
13 | 19.01 | 19.53 | |
14 | 19.17 | 19.24 | |
15 | 19.23 | 20.41 | |
16 | 19.08 | ||
17 |
Pos | Car | Arc | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 4 | 744 | F1 | Jordan Norwood | 13.5 | 17 / 306.85 | 18.05 | 17.81 | 17.53 |
2 | 1 | 1 | F1 | Dale Burr | 13.5 | 17 / 311.91 | 18.34 | 18.10 | 17.87 |
=3 | 5 | 3 | F2 | Bob Burr | 13.5 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=3 | 3 | 187 | Darren Lee | Modified | 0 / 0.00 | 0.00 | 0.00 | 0.00 | |
=3 | 2 | 2 | F1 | Luke Burr | 13.5 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.48 | 18.08 | |||
2 | 18.17 | 18.16 | |||
3 | 18.30 | 18.31 | |||
4 | 17.98 | 17.87 | |||
5 | 18.21 | 18.38 | |||
6 | 18.11 | 17.99 | |||
7 | 18.08 | 17.71 | |||
8 | 18.31 | 17.89 | |||
9 | 17.87 | 17.62 | |||
10 | 18.27 | 18.10 | |||
11 | 18.16 | 17.79 | |||
12 | 18.48 | 17.95 | |||
13 | 18.08 | 17.92 | |||
14 | 18.26 | 17.88 | |||
15 | 20.19 | 19.13 | |||
16 | 18.12 | 18.54 | |||
17 | 18.84 | 17.53 | |||
18 |
Produced by RC-Timing 2014. www.RC-Timing.com